loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 346.75 11.05 -4.04
Equity-Suven Pharma Oct 31, 2024 339.64 10.82 11.97
Equity-Ipca Labs. Oct 31, 2024 254.84 8.12 6.05
Equity-Cipla Oct 31, 2024 215.08 6.85 -6.19
Foreign Equity-Illumina Inc Oct 31, 2024 168.96 5.38 10.93
Foreign Equity-Globus Medical Inc Oct 31, 2024 166.23 5.30 3.17
Equity-Alembic Pharma Oct 31, 2024 160.70 5.12 -6.36
Equity-Gland Pharma Oct 31, 2024 135.81 4.33 112.43
Equity-Apollo Hospitals Oct 31, 2024 130.77 4.17 -2.45
Equity-Lupin Oct 31, 2024 120.60 3.84 -49.62
Equity-Concord Biotech Oct 31, 2024 106.88 3.41 -9.95
Equity-Vijaya Diagnost. Oct 31, 2024 101.77 3.24 4.10
Equity-Kovai Medical Oct 31, 2024 90.16 2.87 3.57
Equity-P & G Health Ltd Oct 31, 2024 83.04 2.65 -3.56
Foreign Equity-Intuitive Surgical Inc Oct 31, 2024 79.52 2.53 2.93
Equity-Indoco Remedies Oct 31, 2024 77.19 2.46 -5.41
Equity-Pfizer Oct 31, 2024 73.48 2.34 -10.91
Equity-Laurus Labs Oct 31, 2024 69.30 2.21 0.00
Equity-Unichem Labs. Oct 31, 2024 61.18 1.95 26.37
Reverse Repo-TREPS Oct 31, 2024 57.39 1.83 -52.33
Equity-Emcure Pharma Oct 31, 2024 49.33 1.57 106.92
Equity-ICICI Lombard Oct 31, 2024 46.29 1.47 -11.82
Equity-Narayana Hrudaya Oct 31, 2024 37.91 1.21 1.74
Equity-Aarti Drugs Oct 31, 2024 35.47 1.13 -5.66
Foreign Equity-Abbott Laboratories Oct 31, 2024 30.13 0.96 -0.20
Net CA & Others-Net CA & Others Oct 31, 2024 28.05 0.90 0.00
Equity-Alkem Lab Oct 31, 2024 21.58 0.69 -4.52
Foreign Mutual Funds (Equity Fund)-Global X Funds - Global X Geno Oct 31, 2024 21.39 0.68 -7.40
Equity-Medplus Health Oct 31, 2024 12.81 0.41 -0.58
Equity-Jupiter Life Lin Oct 31, 2024 12.97 0.41 -4.85
Equity-Thyrocare Tech. Oct 31, 2024 2.28 0.07 15.17
Foreign Equity-Grail Inc Oct 31, 2024 1.00 0.03 -1.02